S. No. | Particulars | B. Tech (1st Year) | Diploma (1st Year) | M. Tech (1st Year) |
---|---|---|---|---|
1 | Tuition Fee | 61,200.00 | 33,600.00 | 64,000.00 |
2 | AKTU/BTE Exam. Fee | 7,500.00 | 840.00 | 10,000.00 |
Total | 68,700.00 | 34,440.00 | 74,000.00 | |
3 | Hostel & Mess (Annual) (Optional) | 60,000.00 | ||
4 | Transportation Charges (Annual) (Optional) | 20,000.00 |
Tuition fee may change according to the fee fixation committee/AKTU/GOVT. Order
Fee can be paid either by Demand Draft or cheque in favour of "Babu Sunder Singh Institute of Technology and Management" or BSSITM payable at Lucknow or via net banking through details given below:
Bank | Branch Address | Account Name | Account Number | IFS CODE |
---|---|---|---|---|
Bank of Baroda | Narhi, Park Road, Lucknow | Babu Sunder Singh Institute of Technology and Management | 08702000000500 | BARB0NARHIX (FIFTH CHARACTER IS ZERO) |